Striders Alternative Series – 2010 Race List
The Striders Alternative Series is a separate series of races from the main club championship. The series is intended to cover a broad range of events that will appeal to a many Club Members not just those who like their running a little more challenging. The series includes road races, pleasant trail races, fell races as well as the more unusual events like Race The Train and The Killer Mile. The winners (male and female) will qualify for a separate award at the club awards dinner. The series is all about having a go and having fun and this is reflected in the scoring method which awards 50 points just for turning up.
Points will be scored according to the following formula:-
50 + FINISHING POSITION
1 - ___________________ X 100
NUMBER OF ENTRANTS
| Date | Entries Open | Event | Distance | Description |
|
|
|
|
|
Delamere Forest Trail Race |
|
|
|
|
|
A scenic and
challenging off-road race from Congleton to the summit of Bosley Cloud (1125’) and back, via the ancient Bridestones (c. 2000 BC) FRA Grade BM |
|
|
|
|
|
10k of Cheshire’s famous Sandstone Trail, takes in a variety of terrain and encompasses wonderful views and countryside, new course with less gates and stiles for 2010. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 lap course on
scenic roads, paths and bridleways near to Manchester Airport 2nd Runway including the spectacular River Bollin Tunnel. |
|
|
|
|
|
|
|
|
|
|
|
Unsubtle mix of fancy dress, running and a half gallon of beer. Not for the weak willed or faint hearted. Golden rule:- THERE WILL BE NO SPILLAGE! |
| July??? | On night | The Gun Run, Swythamley | 9.5k | A nice introduction to fell running, not too hard and a very friendly atmosphere with plenty of tea and cake. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wed 21/07/10 | On night | Shining Tor Fell Race | 6 miles | AS Category Fell Race -short but steep - can be a tough one this, especially if wet like last year. Unrelenting, if you're not going up you're coming down! |
|
Sat 21/08/10 |
Race The Train | 10k | http://www.racethetrain.com | |
|
Sat 21/08/10 |
Race The Train | 14 miles | http://www.racethetrain.com | |
| August | Great Warford Road Race | 10 miles | ||
| September | Meerbrook 15k | 15k | ||
| October | Halloween Hellraiser | 9 Miles | ||
| October | Sandstone Trail Race | 17k | ||
| 24/10/10 | Passing Clouds Fell Race | 9 miles | ||
| 07/01/10 | Hell Up North | 10-12 miles | ||
| November | Flying Fox Road Race | 10 miles | ||
| December | Staff Moorlands Christmas Cracker | 8 miles | ||
2010 Results
|
Time |
Points |
|||
| 03/01/10 | Delamere Dash Trail Race 6 miles | No striders ran | ||
| 07/03/10 | Cloud Nine Hill Race | Giles Hodges 88 from 383 | 01:11:12 | 127 |
| Martin Coleman 91 from 383 | 01:11:36 | 126 | ||
| John Lawton 253 from 383 | 01:25:02 | 84 | ||
| Perry Wyatt 325 from 383 | 01:34:19 | 65 | ||
| Caroline Brockbank 343 from 383 | 01:37:04 | 60 | ||
| 11/04/10 | Sandstone Trail 10k | Caroline Brockbank 140 from 210 | 00:57:41 | 83 |
| 15/04/10 | Hanchurch Hilly | Giles Hodges 21 from 98 | 00:33:51 | 129 |
| Mike Escolme 68 from 98 | 00:39:49 | 81 | ||
| Liz O'Keeffe 33 from 52 | 00:44:43 | 87 | ||
| 18/04/10 | Mow Cop Hill Race | Giles Hodges 25 from 70 | 00:56:58 | 114 |
| Mike Escolme 50 from 70 | 01:03:16 | 79 | ||
| Perry Wyatt 62 from 70 | 01:11:42 | 61 | ||
| 18/04/10 | Newcastle 7 | Liz O'Keeffe 202 from 296 | 00:59:57 | 82 |
| 22/04/10 | Milford Murder | Liz O'Keeffe 29 from 47 | 00:47:23 | 88 |
| 25/04/10 | South Cheshire 20 | Chris Brumby 75 from 167 | 02:48:53 | 105 |
| John Lawton 86 from 167 | 02:52:32 | 99 | ||
| 29/04/10 | Mow Cop Killer Mile | Chris Coppenhall 14 from 68 | 00:09:08 | 129 |
| Giles Hodges 15 from 68 | 00:09:11 | 128 | ||
| Martin Coleman 16 from 68 | 00:09:16 | 126 | ||
| Mike Escolme 37 from 68 | 00:10:24 | 96 | ||
| Clare Pheasey 48 from 68 | 00:11:38 | 79 | ||
| Catherine Greaves 51 from 68 | 00:11:48 | 75 | ||
| Terry Coppenhall 54 from 68 | 00:11:57 | 71 | ||
| Perry Wyatt 62 from 68 | 00:12:32 | 59 | ||
| Liz O'Keeffe 64 from 68 | 00:12:57 | 56 | ||
| 29/04/10 | Kibblestone Clamber | No striders ran | ||
| 12/05/10 | Shady Oak Tough 10k | No striders ran | ||
| 20/05/10 | Mobberley multi-terrain | Giles Hodges 22 from 221 | 00:33:51 | |
| Mike Escolme 92 from 221 | 00:39:40 | |||
| Perry Wyatt 129 from 221 | 00:42:45 | |||
| Caroline Brockbank 142 from 221 | 00:43:40 | |||
| Caroline Weir 165 from 221 | 00:45:27 | |||
| 05/06/10 | Wincle Trout Race | Chris Brumby 112 from 286 | 00:51:10 | |
| John Lawton 160 from 286 | 00:55:25 | |||
| Perry Wyatt 182 from 286 | 00:57:53 | |||
| Liz O'Keeffe 187 from 286 | 00:58:43 | |||
| Caroline Brockbank 196 from 286 | 00:59:19 | |||
| 12/06/10 | Halfgallathon, Lathkill Dale | No striders drank - lightweights! | ||
| 08/07/10 | The Wizard 5 - Alderley Edge | Giles Hodges 42 from 209 | 00:33:30 | |
| Mike Escolme 127 from 209 | 00:40:20 | |||
| Perry Wyatt 153 from 209 | 00:42:24 | |||
| Liz O'Keeffe 165 from 209 | 00:43:20 | |||
| 11/07/10 | Cheadle Road Race 4 | Liz O'Keeffe 105 from 165 | ||
| 18/07/10 | Trentham Road Race 10 | Liz O'Keeffe 174 from 245 | 01:26:05 | |
| 21/07/10 | Shining Tor Fell Race | |||
Nutters Challenge Series – 2009 Race List
The Nutters Series is a separate series of races from the main club championship. The winner will qualify for a separate award at the club awards dinner.
| Date | Entries Open | Event | Distance | |
| 04/01/2009 | NOW | Delamere Dash Trail Race | 6 miles | http://www.epicevents.org/section.php?xSec=16 |
| 01/03/2009 | NOW | Cloud Nine Hill Race, Congleton | 9 miles | http://www.congleton-harriers.co.uk/cloud9.htm |
|
07/05/2009 |
NOW | Mow Cop Killer Mile | 1mile | Entry Form |
| 13/05/2009 | NOW | Shady Oak Tough 10k, Fernilee | 10k | http://www.goytvalleystriders.org.uk/pages/shady.html |
| 17/05/2009 | FULL | Eyam | Half marathon | |
| 28/05/2009 | NOW | Mobberley multi-terrain | 5.3mile | http://www.ukresults.net/09may.html#mobberley |
| 28/05/2009 | NOW | Delamere Forest Summer Trail Series Race 1 | 5(ish) mile | http://www.epicevents.org |
| 30/05/2009 | FULL | Wincle Trout Race | ENTER EARLY! | |
|
25/06/2009 |
NOW | Delamere Forest Summer Trail Series Race 2 | 5(ish) mile | http://www.epicevents.org |
|
|
|
|
|
Can't find details for this one - may have been cancelled - contact me if you know |
| 14/07/2009 | On night | The Gun Run, Swythamley | 9.5k | More Information |
| 23/07/2009 | NOW | Delamere Forest Summer Trail Series Race 3 | 5(ish) mile | http://www.epicevents.org |
| 29/07/2009 | NOW | The Wizard 5 - Alderley Edge | 5mile | http://www.ukresults.net/09jul.html#alderley |
| 15/08/2009 | NOW | Race The Train | 10k | http://www.racethetrain.com |
| 15/08/2009 | NOW | Race The Train | 14mile | http://www.racethetrain.com |
| 16/08/2009 | NOW | Great Warford Road Race | 10mile | http://www.ukresults.net/09aug.html#warford |
|
|
|
|
|
this was a 10k this year and held in April so we've missed it. doh! |
| 27/08/2009 | NOW | Delamere Forest Summer Trail Series Race 4 | 5(ish) mile | http://www.epicevents.org |
| 4/10/2009 | NOW | Sandstone Trail Race | 17k | http://www.deeside-orienteering-club.org.uk/sstrail/index.htm |
|
|
|
|
Only found info. after race, now called the Blackpool to Fleetwood 10 | |
| 01/11/2009 | NOW - almost full | Hell Up North | 10-12 miles | http://www.hellrunner.co.uk/hellupnorth.htm |
| November | ? | Teggs Nose Trail Race | 5k | Can't find details for this one - Macc Harriers did organise a fell race there in August - |
2009 Results
| 04/01/09 | Delamere Dash Trail Race 6 miles | Jason Bulley 81 from 344 | 00:44:27 |
| Jo Waddilove 89 from 344 | 00:44:54 | ||
| Chris Brumby 156 from 344 | 00:48:31 | ||
| Jill Young 172 from 344 | 00:49:28 | ||
| 01/03/09 | Cloud Nine Hill Race | Chris Brumby 236 from 427 | 01:22:47 |
| John Lawton 345 from 427 | 00:34:00 | ||
| 07/05/09 | Mow Cop Killer Mile | Martin Coleman 21 from 68 | 00:09:54 |
| Mike Escolme 26 from 68 | 00:10:20 | ||
| Chris Brumby 34 from 68 | 00:10:57 | ||
| John Lawton 41 from 68 | 00:11:18 | ||
| Terry Coppenhall 43 from 68 | 00:11:34 | ||
| Clare Pheasey 49 from 68 | 00:12:04 | ||
| Catherine Greaves 55 from 68 | 00:12:27 | ||
| Jill Young 60 from 68 | 00:13:17 | ||
| Caroline Brockbank 61 from 68 | 00:13:21 | ||
| Sammi Hatton 68 from 68 | 00:14:27 | ||
| 13/05/09 | Shady Oak Tough 10k | No Striders Competed | |
| 17/05/09 | Eyam Half Marathon | Jason (nuttier than most) Bulley 244 from 448 | 01:53:31 |
| 28/05/2009 | Mobberley multi-terrain | Caroline Weir 111 from 175 | 00:43:45 |
| Jill Young 120 from 175 | 00:44:19 | ||
| Liz O'Keeffe 136 from 175 | 00:46:40 | ||
| 28/05/2009 | Delamere Forest Summer Trail Series Race 1 | No Striders Competed | |
| 30/05/2009 | Wincle Trout Race | Chris Brumby 141 from 289 | 00:57:04 |
| John Lawton 175 from 289 | 01:00:09 | ||
| 25/06/2009 | Delamere Forest Summer Trail Series Race 2 | No Striders Competed | |
| 14/07/2009 | Gun Run | Giles Hodges 33 from 161 | 00:42:49 |
| Mike Escolme 99 from 161 | 00:50:56 | ||
| Chris Brumby 120 from 161 | 00:53:31 | ||
| 23/07/2009 | Delamere Forest Summer Trail Series Race 3 | Martin Coleman 08 from 64 | 00:31:02 |
| 29/07/09 | The Wizard 5 | No Striders Competed | |
| 15/08/2009 | Race The Train - 10k Quarry Challenge | Chris Coppenhall 20 of 337 | 00:45:45 |
| The "@!***!" Train | 00:52:05 | ||
| Chris Brumby 70 of 337 | 00:52:54 | ||
| Phil Bradley 73 of 337 | 00:53:05 | ||
| Jo Bulley 96 of 337 | 00:54:55 | ||
| Terry Coppenhall 125 of 337 | 00:58:24 | ||
| Clare Pheasey 148 of 337 | 01:00:26 | ||
| Jill Young 189 of 337 | 01:03:41 | ||
| Catherine Greaves 201 of 337 | 01:04:38 | ||
| Elaine Tatham 245 of 337 | 01:08:06 | ||
| Cate Davies 291 of 337 | 01:14:08 | ||
| Rachel Collet 314 of 337 | 01:21:34 | ||
| 15/08/2009 | Race The Train - 14m Rotary Challenge | The Train | 01:47:59 |
| Giles Hodges 271 of 959 | 01:57:00 | ||
| 27/08/2009 | Delamere Forest Summer Trail Series Race 4 | Caroline Weir 40 from 82 | 00:36:11 |
| 04/10/09 | Sandstone Trail Race | No Striders Competed | |
| 01/11/09 | Hell Up North | Mike Escolme 341 of 1195 | 02:00:30 |
| Jill Young 221 of 326 | 02:52:00 | ||
| Rachel Collet 222 of 326 | 02:52:00 | ||
![]()
2009 Points will be scored according to the following formula:- 50 + FINISHING POSITION
1 - ___________________ X 100
NUMBER OF ENTRANTS
2008 Race List and Results
|
Mow Cop Killer Mile |
24th April |
|
Delamere Forest Summer Trail Series (5 mile) |
15th May |
|
Shutlinsloe Fell Race |
26th May |
|
Wincle Trout Run |
31st May |
|
Delamere Forest Summer Trail Series (5 mile) |
12th June |
|
Delamere Forest 10k |
3rd July |
| The Gun Run Swytham and Heaton Community Centre SK11 0RB Multi terrain over 9k. | 16th July |
|
Alderley Edge multi-terrain 5mile |
30th July |
|
Race the Train (10k or 15 mile) |
16th Aug |
|
Prestwich Challenge 8 (multi-terrain with natural and man-made obstacles) |
31st Aug |
|
Hell Up North (11mile adventure running in Delamere Forest) |
2nd Nov |
| 24/04/08 |
Mow Cop Killer Mile |
Giles | 28 from 80 |
| Steven | 35 from 80 | ||
| Phil | 58 from 80 | ||
| John | 63 from 80 | ||
| Terry | 67 from 80 | ||
| Chris | 75 from 80 | ||
| 15/05/08 | Delamere Trail Race 1 | Giles | 31:45 |
| Terry | 36:32 | ||
| Chris | 39:59 | ||
| 26/05/08 | Shutlingsloe fell Race | John Lawton | 29:20 |
| 31/05/08 | Wincle Trout Run | Giles | 52:56 |
| Jason | 01:01:01 | ||
| John | 01:02:11 | ||
| 12/06/08 | Delamere Trail Race 2 | Giles Hodges | 39:23 |
| Phil Bradley | 44:04 | ||
| Terry Coppenhall | 47:34 | ||
| John Lawton | 48:25 | ||
| Chris Brumby | 50:16 | ||
| Caroline Brocklebank | 52:54 | ||
| Liz O`Keeffe | 53:30 | ||
| Jill Young | 53:47 | ||
| 15/07/08 | The Gun Run | Giles Hodges. 30th from 143 | 43:19 |
| 18/05/08 | Prestwich Challenge | Giles Hodges 8th from 199 | 01:18:54 |
| 02/11/08 | Hell Up North | Giles Hodges 109th from 1118 | 01:37:03 |
| Chris Brumby 815th from 1118 | 02:17:25 | ||
| Jill Young 131st from 330 | 02:17:21 |
Points will be scored according to the following formula:- FINISHING POSITION
1 ___________________ X 100
NUMBER OF ENTRANTS