Newcastle Dales Dash
Runner | Chip Time | Gun Time |
---|---|---|
Mick Hutchins | 00:44:43 | 00:44:45 |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
Mick Hutchins | 00:44:43 | 00:44:45 |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
Andy Cowden | 00:49:08 | 00:49:53 |
Michel Apa | 00:59:27 | 01:00:55 |
Sara Apa | 01:05:34 | 01:07:01 |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
Rebecca Loton | 01:44:03 | 01:44:09 |
Matt Wood | 02:04:21 | 02:04:36 |
Elaine Wood | 02:19:41 | 02:20:02 |
Full results can be found here
Runner | Time | |
---|---|---|
William Parkinson | 00:18:18 | Overall 2nd |
Daniel Martin | 00:23:46 | |
Andy Cowden | 00:24:30 | |
Michel Apa | 00:28:02 | |
Sue Dodson | 00:30:36 | |
Sara Apa | 00:30:36 |
Full results can be found here
Runner | Time |
---|---|
Andy Thomas | 00:21:13 |
Paul Barnett | 00:26:03 |
Matthew Jones | 00:26:15 |
Michael Escolme | 00:31:28 |
Full results can be found here
Runner | Time |
---|---|
Tony Taylor | 00:19:41 |
Duncan Robertson | 00:22:41 |
Jan Peake | 00:26:03 |
Full results can be found here
Runner | Chip Time | Gun Time | |
---|---|---|---|
Tony Taylor | 00:38:27 | 00:38:34 | |
Andy Thomas | 00:39:47 | 00:39:54 | |
Andy Cowden | 00:47:32 | 00:48:46 | |
John Morris | 00:49:50 | 00:51:23 | |
Rachael Denham | 00:57:29 | 00:59:34 | Personal Best |
Amy Norman | 00:57:51 | 00:59:56 | |
Gaynor Beckett | 01:06:35 | 01:08:56 | |
Jaynie Turner | 01:21:49 | 01:27:16 |
Full results can be found here
Runner | Time |
---|---|
Martin Coleman | 00:19:59 |
Andy Bennett | 00:21:08 |
mark sutton | 00:26:22 |
Full results can be found here