Bowdon 5k - North Cheshire 5k Grand Prix series
Runner | Time |
---|---|
Andy Thomas | 00:19:35 |
Full results can be found here
Runner | Time |
---|---|
Andy Thomas | 00:19:35 |
Full results can be found here
Runner | Chip Time | Gun Time | |
---|---|---|---|
Andy Thomas | 00:39:09 | 00:40:07 | Category Winner |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
Tony Taylor | 01:29:14 | 01:29:16 |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
Paul Nicholls | 05:55:13 | 05:56:08 |
Full results can be found here
Runner | Time | |
---|---|---|
Tony Taylor | 00:19:31 | Overall 3rd |
Mick Hutchins | 00:19:43 | |
Heather Carter | 00:20:51 | 1st Lady |
Catherine Winders | 00:26:04 | |
Steven Fallows | 00:26:06 | |
Gillian Fallows | 00:26:12 | |
Michel Apa | 00:26:40 | |
Elaine Tatham | 00:29:37 |
Full results can be found here
Runner | Time |
---|---|
Lindsay Beeston | 00:23:22 |
Duncan Robertson | 00:25:34 |
Tim Wilson | 00:30:59 |
Tracey Surridge | 00:32:24 |
Julia Dunlop | 00:32:26 |
Karen Lovatt | 00:37:20 |
Full results can be found here
Runner | Time |
---|---|
Andy Thomas | 00:20:04 |
John Morris | 00:24:48 |
Tracey Surridge | 00:32:51 |
Julia Dunlop | 00:32:51 |
Full results can be found here
Runner | Time | |
---|---|---|
Stephen Mclean | 04:03:46 | |
Kirsty Pearce | 04:03:46 | Personal Best |
Full results can be found here
Runner | Chip Time | Gun Time | |
---|---|---|---|
John Pemberton | 03:07:08 | 03:07:08 | Personal Best |
Tom Mayell | 03:47:08 | 03:47:08 | Personal Best |
Kevern Roberts | 03:54:34 | 03:54:34 | Personal Best |
Full results can be found here
Runner | Time | |
---|---|---|
Tony Taylor | 00:19:13 | Overall 3rd |
Andy Thomas | 00:19:52 | |
Daniel Martin | 00:23:47 | |
Gillian Fallows | 00:25:04 | |
Wendy Spreadbury | 00:26:11 |
Full results can be found here