Barlaston Up and Downs (Stone Master Series)
Runner | Time |
---|---|
Tony Taylor | 00:34:28 |
Craig Edwards | 00:37:13 |
James Halling | 00:44:04 |
Andrew Ayres | 00:46:20 |
Liz O'Keeffe | 00:52:43 |
Whitley 10k
Runner | Chip Time | Gun Time |
---|---|---|
Tony Taylor | 00:39:31 | 00:39:32 |
Gaynor Beckett | 00:54:22 | 00:54:58 |
Wendy Spreadbury | 00:55:43 | 00:56:20 |
Amy Norman | 01:00:28 | 01:01:03 |
Full results can be found here
Virgin Money London Marathon
Runner | Chip Time | Gun Time | |
---|---|---|---|
Lindsay Beeston | 04:42:26 | 04:42:26 | |
Duncan Robertson | 05:07:06 | 05:07:06 | Personal Best |
Moe Dutton | 05:22:40 | 05:22:40 | Personal Best |
Full results can be found here
Blackpool Marathon
Runner | Time |
---|---|
Paul Nicholls | 04:59:58 |
Congleton Parkrun
Runner | Time | |
---|---|---|
Andy Thomas | 00:19:43 | |
Mick Hutchins | 00:20:03 | Personal Best |
Heather Carter | 00:20:28 | |
Steven Fallows | 00:23:34 | |
Gillian Fallows | 00:25:36 | Personal Best |
Catherine Winders | 00:25:52 | |
Tim Wilson | 00:25:59 | Personal Best |
Robert Kettle | 00:26:59 | |
Liz O'Keeffe | 00:27:26 | |
John Wright | 00:30:24 |
Full results can be found here
Delamere Parkrun
Runner | Time | |
---|---|---|
Adam Mayell | 00:26:52 | Personal Best |
Tom Mayell | 00:26:53 | |
Amy Mayell | 00:35:56 | Personal Best |
Full results can be found here
Wilmslow parkrun
Runner | Time |
---|---|
Stephen Mclean | 00:20:23 |
Lisa Highfield | 00:24:07 |
Full results can be found here
Reykjavik Spring Marathon
Runner | Time | |
---|---|---|
Lynsey Astles | 04:32:00 | Personal Best |
Full results can be found here
Milford Murder (Stone Master Series)
Runner | Time |
---|---|
Darren Varley | 00:37:14 |
Tony Taylor | 00:38:22 |
Liz O'Keeffe | 00:59:24 |
Full results can be found here
Air Products Crewe 10k
Runner | Chip Time | Gun Time | |
---|---|---|---|
Tony Taylor | 00:39:10 | 00:39:12 | |
John Pemberton | 00:39:35 | 00:39:38 | Personal Best |
Andy Thomas | 00:39:59 | 00:40:03 | Personal Best |
James Halling | 00:46:05 | 00:46:21 | Personal Best |
Lee-Ann Galway | 00:50:08 | 00:50:24 | Personal Best |
Matt Wood | 00:50:22 | 00:50:41 | |
Gaynor Beckett | 00:53:47 | 00:54:08 | |
Claire Dalton | 00:53:48 | 00:54:09 | Personal Best |
Elaine Wood | 00:56:03 | 00:56:23 | |
Liz O'Keeffe | 00:56:17 | 00:56:31 | |
Amy Norman | 00:56:35 | 00:56:57 | Personal Best |
Full results can be found here