Congleton Parkrun
| Runner | Time |
|---|---|
| Andy Thomas | 00:20:31 |
| Kevern Roberts | 00:23:32 |
| Beckie Lijka | 00:24:11 |
| Ersin Ersoy | 00:24:24 |
Full results can be found here
| Runner | Time |
|---|---|
| Andy Thomas | 00:20:31 |
| Kevern Roberts | 00:23:32 |
| Beckie Lijka | 00:24:11 |
| Ersin Ersoy | 00:24:24 |
Full results can be found here
| Runner | Time |
|---|---|
| Stephen Wright | 00:20:57 |
| Karen Wright | 00:32:29 |
Full results can be found here
| Runner | Time |
|---|---|
| Martin Coleman | 00:19:56 |
| Giles Hodges | 00:22:08 |
| Duncan Robertson | 00:24:08 |
| Stephen Mclean | 00:24:34 |
| Tracey Hale | 00:31:30 |
| Paul Nicholls | 00:32:41 |
| Sara Apa | 00:32:53 |
| Julia Dunlop | 00:33:00 |
| Karen Lovatt | 00:36:59 |
Full results can be found here
| Runner | Time |
|---|---|
| Craig Edwards | 00:39:01 |
| Tom Mayell | 00:40:19 |
| Stephen Wright | 00:40:22 |
| Kevern Roberts | 00:46:45 |
| Denise Dowling | 00:54:24 |
| Karen Wright | 01:03:16 |
Full results can be found here
| Runner | Time |
|---|---|
| Andy Thomas | 00:32:14 |
| Philip Truman | 00:50:21 |
Full results can be found here
| Runner | Chip Time | Gun Time | |
|---|---|---|---|
| John Pemberton | 03:06:55 | 03:11:01 | Personal Best |
| Stephen Wright | 03:47:01 | 03:51:05 | Personal Best |
| Phil Farmer | 03:48:47 | 04:08:25 | |
| Rebecca Loton | 04:01:50 | 04:20:43 | |
| Katie Payne | 04:29:47 | 04:55:24 | |
| Andy Cowden | 05:00:17 | 05:21:30 | |
| John Morris | 05:48:31 | 06:23:22 |
Full results can be found here
| Runner | Time | |
|---|---|---|
| Giles Hodges | 00:22:44 | |
| Daniel Martin | 00:23:04 | Personal Best |
| Matthew Jones | 00:24:15 | |
| Stephen Mclean | 00:24:49 | |
| Ersin Ersoy | 00:25:08 | |
| Andy Cowden | 00:26:38 | |
| Michel Apa | 00:29:32 |
Full results can be found here