Delamere Parkrun
Runner | Time |
---|---|
Michel Apa | 00:28:44 |
Stephen Mclean | 00:28:46 |
Sara Apa | 00:32:47 |
Full results can be found here
Runner | Time |
---|---|
Michel Apa | 00:28:44 |
Stephen Mclean | 00:28:46 |
Sara Apa | 00:32:47 |
Full results can be found here
Runner | Time |
---|---|
Chris Holden | 00:25:58 |
Matthew Jones | 00:26:17 |
Phil Lee | 00:26:57 |
Amy Norman | 00:28:57 |
Rachael Denham | 00:29:35 |
Tracey Surridge | 00:32:54 |
Full results can be found here
Runner | Time | |
---|---|---|
Chris Barnett | 00:19:56 | Overall 2nd |
Paul Barnett | 00:22:57 | |
Robin Barnett | 00:41:04 |
Full results can be found here
Runner | Time |
---|---|
Tony Taylor | 03:05:00 |
Darren Varley | 03:06:04 |
John Pemberton | 03:22:00 |
Martin Coleman | 03:47:44 |
Steven Fallows | 03:51:31 |
Steve Treweeks | 04:08:58 |
Anthony Beeston | 04:39:30 |
Chris Holden | 05:14:41 |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
Paul Nicholls | 02:06:46 | 02:10:28 |
Full results can be found here
Runner | Time |
---|---|
James Bailey | 00:26:49 |
James Boon | 00:33:58 |
Full results can be found here
Runner | Time |
---|---|
Stephen Wright | 00:21:01 |
Duncan Robertson | 00:24:02 |
Craig Edwards | 00:24:05 |
Lindsay Beeston | 00:25:13 |
Full results can be found here
Runner | Time |
---|---|
Andy Thomas | 00:20:47 |
Stephen Mclean | 00:23:34 |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
John Morris | 00:25:17 | 00:25:20 |
Full results can be found here
Runner | Chip Time | Gun Time |
---|---|---|
Tony Taylor | 00:38:37 | 00:38:39 |
Andy Thomas | 00:41:48 | 00:41:51 |
Stephen Wright | 00:42:56 | 00:43:06 |
Lindsay Beeston | 00:47:14 | 00:47:29 |
Rebecca Loton | 00:47:29 | 00:47:31 |
Andy Cowden | 00:49:33 | 00:50:00 |
Michel Apa | 00:59:25 | 00:59:54 |
Tracey Hale | 01:03:25 | 01:03:55 |
Sue Dodson | 01:08:56 | 01:09:26 |
Sara Apa | 01:08:57 | 01:09:26 |
Full results can be found here
Runner | Chip Time | Gun Time | |
---|---|---|---|
Andy Cowden | 00:23:17 | 00:23:36 | |
Beckie Lijka | 00:23:17 | 00:23:36 | Personal Best |
Michel Apa | 00:27:07 | 00:27:24 | |
Sara Apa | 00:31:29 | 00:31:47 |
Full results can be found here